Files
resource_src_temporary/models/infected/spitter_anims/spitter.smd
T
2026-09-14 15:52:49 +08:00

146 lines
5.9 KiB
Plaintext

// Created by Crowbar 0.71
version 1
nodes
0 "bip_pelvis" -1
1 "bip_spine_0" 0
2 "bip_spine_1" 1
3 "bip_spine_2" 2
4 "bip_spine_3" 3
5 "bip_neck_0" 4
6 "bip_neck_1" 5
7 "bip_head" 6
8 "pigtail_jiggle_R_0" 7
9 "pigtail_jiggle_R_1" 8
10 "pigtail_jiggle_L_0" 7
11 "pigtail_jiggle_L_1" 10
12 "neck_expand_L" 5
13 "neck_expand_F" 5
14 "neck_expand_R" 5
15 "neck_expand_U" 5
16 "bip_collar_L" 4
17 "bip_upperArm_L" 16
18 "bip_lowerArm_L" 17
19 "bip_hand_L" 18
20 "bip_thumb_0_L" 19
21 "bip_thumb_1_L" 20
22 "bip_thumb_2_L" 21
23 "bip_index_0_L" 19
24 "bip_index_1_L" 23
25 "bip_index_2_L" 24
26 "bip_middle_0_L" 19
27 "bip_middle_1_L" 26
28 "bip_middle_2_L" 27
29 "bip_ring_0_L" 19
30 "bip_ring_1_L" 29
31 "bip_ring_2_L" 30
32 "bip_pinky_0_L" 19
33 "bip_pinky_1_L" 32
34 "bip_pinky_2_L" 33
35 "bip_collar_R" 4
36 "bip_upperArm_R" 35
37 "bip_lowerArm_R" 36
38 "bip_hand_R" 37
39 "bip_thumb_0_R" 38
40 "bip_thumb_1_R" 39
41 "bip_thumb_2_R" 40
42 "bip_index_0_R" 38
43 "bip_index_1_R" 42
44 "bip_index_2_R" 43
45 "bip_middle_0_R" 38
46 "bip_middle_1_R" 45
47 "bip_middle_2_R" 46
48 "bip_ring_0_R" 38
49 "bip_ring_1_R" 48
50 "bip_ring_2_R" 49
51 "bip_pinky_0_R" 38
52 "bip_pinky_1_R" 51
53 "bip_pinky_2_R" 52
54 "boob_jiggle_L_0" 2
55 "boob_jiggle_R_0" 2
56 "belly_jiggle_0" 1
57 "bip_hip_L" 0
58 "bip_knee_L" 57
59 "bip_foot_L" 58
60 "bip_toe_L" 59
61 "pocket_jiggle" 57
62 "bip_hip_R" 0
63 "bip_knee_R" 62
64 "bip_foot_R" 63
65 "bip_toe_R" 64
66 "knee_jiggle_L" 62
67 "knee_jiggle_R" 62
68 "neck_jiggle" 13
end
skeleton
time 0
0 -0.000002 45.687500 0.450195 2.994677 0.000047 -0.000003
1 0.000000 -4.202785 0.000000 0.062411 0.000000 0.000000
2 0.000000 -6.018738 0.000000 0.149486 0.000000 0.000000
3 0.000000 -5.855309 0.000000 0.177903 0.000000 0.000000
4 0.000000 -5.084213 0.000002 0.379705 0.000000 0.000000
5 0.000000 -4.098904 0.000004 -0.291198 0.000000 0.000000
6 0.000000 -5.433594 -0.726074 -0.244430 0.000000 0.000000
7 0.000000 -4.800781 -0.061646 -0.087008 0.000000 0.000000
8 -2.150250 -1.016426 1.972172 0.883618 0.586200 2.900962
9 0.000001 -0.000004 2.682590 0.091699 0.064031 0.002939
10 2.150575 -1.016426 1.972172 0.883617 -0.586202 -2.900964
11 0.000000 0.000000 2.682579 0.091699 -0.064031 -0.002939
12 1.876953 -2.886719 -2.310547 -0.466027 0.350489 -1.448500
13 0.000000 -2.550781 -4.074219 -1.589127 0.216103 -1.656085
14 -2.048828 -2.861328 -2.441406 -2.488767 0.217430 -1.590986
15 -0.205811 -4.953125 -4.265625 -1.593439 -0.658798 -1.638291
16 0.897629 -1.477676 -1.664066 3.088198 -0.502699 -1.266191
17 -0.000008 -7.521817 0.000000 0.265688 -0.002945 -0.622092
18 0.000000 -11.855694 -0.000002 -0.565144 0.000000 0.000000
19 0.000004 -13.105633 -0.000001 -0.128752 0.056528 -0.428436
20 -0.345119 -2.024570 1.310365 -0.331539 0.131618 -0.704409
21 0.000004 -1.611660 0.000000 0.049480 0.000000 0.000000
22 -0.000004 -1.890602 0.000000 0.347889 0.000000 0.000000
23 0.436424 -6.077774 1.604138 -1.089620 1.415083 -1.264698
24 0.000000 -1.645332 0.000000 0.400891 0.000000 0.000000
25 -0.000001 -1.701488 -0.000001 0.335611 0.000000 0.000000
26 0.377026 -6.454144 0.417497 -1.376048 1.482572 -1.729480
27 0.000000 -1.517044 0.000000 0.237244 0.000000 0.000000
28 0.000002 -1.582008 0.000001 0.604241 0.000000 0.000000
29 0.286381 -6.179066 -0.581417 2.739389 1.378347 2.386736
30 0.000002 -1.431705 0.000000 0.416754 0.000000 0.000000
31 0.000001 -1.289295 0.000000 0.421343 0.000000 0.000000
32 -0.058968 -5.623280 -1.456009 2.663037 1.071880 2.375052
33 0.000000 -1.239258 -0.000002 0.329688 0.000000 0.000000
34 0.000000 -1.022106 0.000000 0.562894 0.000000 0.000000
35 -0.897629 -1.477692 -1.664063 -0.053394 0.502699 1.266191
36 0.000053 7.521832 0.000000 0.265689 -0.002945 -0.622092
37 -0.000050 11.855690 -0.000006 -0.565144 0.000000 0.000000
38 0.000011 13.105631 0.000000 -0.128752 0.056528 -0.428436
39 0.345100 2.024532 -1.310372 -0.331539 0.131618 -0.704409
40 0.000054 1.611706 0.000019 0.049480 0.000000 0.000000
41 -0.000028 1.890560 -0.000015 0.347889 0.000000 0.000000
42 -0.436413 6.077778 -1.604136 -1.089620 1.415083 -1.264698
43 -0.000023 1.645374 -0.000034 0.400891 0.000000 0.000000
44 0.000053 1.701416 0.000080 0.335611 0.000000 0.000000
45 -0.376995 6.454134 -0.417493 -1.376047 1.482572 -1.729480
46 0.000013 1.517002 -0.000011 0.237244 0.000000 0.000000
47 0.000010 1.582012 0.000031 0.604241 0.000000 0.000000
48 -0.286369 6.179035 0.581409 2.739389 1.378347 2.386736
49 -0.000009 1.431759 0.000008 0.416755 0.000000 0.000000
50 0.000008 1.289253 0.000002 0.421343 0.000000 0.000000
51 0.058987 5.623291 1.456011 2.663037 1.071880 2.375052
52 -0.000019 1.239246 0.000051 0.329688 0.000000 0.000000
53 0.000004 1.022099 -0.000015 0.562894 0.000000 0.000000
54 4.285225 -0.340969 -6.208284 -3.094283 -0.437125 -0.020040
55 -4.285225 -0.341213 -6.208229 -3.094283 0.437125 0.020040
56 -0.012917 0.875237 -6.890311 -2.949249 0.000000 0.000000
57 4.891551 2.516396 -0.547475 2.916251 0.002978 -0.146378
58 0.000000 -19.161144 0.000000 0.831240 0.000000 0.000000
59 0.000000 -24.027693 0.000002 -1.445321 0.039875 -0.111328
60 0.000001 -5.677816 -0.000002 -0.560065 0.000000 0.000000
61 0.966276 -4.289570 -5.414646 -1.947920 0.090300 2.949825
62 -4.891549 2.516369 -0.547484 -0.225341 -0.002978 0.146378
63 0.000012 19.161211 0.000036 0.831240 0.000000 0.000000
64 -0.000010 24.027647 0.000012 -1.445321 0.039875 -0.111328
65 -0.000008 5.677812 -0.000004 -0.560066 0.000000 0.000000
66 4.141601 20.314354 0.510191 -1.194195 -0.003537 -0.164466
67 -1.001627 21.585737 -2.465374 -1.132235 0.508813 0.061757
68 0.779366 -1.934498 0.060848 1.570797 -1.492881 -3.141593
end