Files
resource_src_temporary/models/infected/smoker_anims/ragdoll.smd
T
2026-09-14 15:52:49 +08:00

105 lines
5.1 KiB
Plaintext

// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_R_Clavicle" 12
20 "ValveBiped.Bip01_R_UpperArm" 19
21 "ValveBiped.Bip01_R_Forearm" 20
22 "ValveBiped.Bip01_R_Hand" 21
23 "ValveBiped.jiggle_tongue1" 14
24 "ValveBiped.jiggle_tongue2" 23
25 "ValveBiped.jiggle_tongue3" 24
26 "ValveBiped.jiggle_meatbeard" 14
27 "ValveBiped.jiggle_tentacle_A1" 13
28 "ValveBiped.jiggle_tentacle_A2" 27
29 "ValveBiped.jiggle_tentacle_A3" 28
30 "ValveBiped.jiggle_tentacle_C" 15
31 "ValveBiped.jiggle_tentacle_D" 15
end
skeleton
time 0
0 0.002718 2.086001 48.795495 1.570796 0.000000 -0.000012
1 4.570155 0.000000 0.000000 -1.570796 -0.081141 -1.524723
2 23.973004 0.000000 0.000000 0.000000 0.000000 0.159175
3 20.860517 0.000000 0.000000 -0.138030 -0.221694 -1.238504
4 6.733548 0.000000 0.000000 0.009673 -0.019087 -0.370325
5 -4.570155 0.000000 0.000000 -1.570796 -0.081141 -1.616870
6 23.973007 0.000000 0.000000 0.000000 0.000000 0.159175
7 20.860519 0.000000 0.000000 0.149380 0.221694 -1.238504
8 6.733547 0.000000 0.000000 -0.098092 0.014978 -0.370505
9 0.000000 3.927180 -1.238621 1.570796 0.083292 1.570796
10 4.971157 0.000000 0.000000 0.000000 0.000000 0.059941
11 5.081410 0.000000 0.000000 0.000000 0.000000 0.100852
12 7.555557 0.000000 0.000000 0.000000 0.000000 0.495619
13 6.757961 0.000004 0.000000 3.141591 0.000000 0.728639
14 4.943357 0.000000 0.000000 0.000000 -0.000002 1.293296
15 4.937858 1.742081 1.866312 0.894491 -1.160147 -2.594090
16 6.019106 0.000000 0.000000 -1.534431 -0.451244 -0.871960
17 13.604447 -0.000001 -0.000004 0.000000 0.000000 -0.274338
18 13.135367 -0.000003 -0.000031 1.518673 0.120245 0.137198
19 4.937862 1.742077 -1.866312 -0.968958 1.160147 -2.594090
20 6.019106 0.000004 0.000000 1.589228 0.507661 -0.846668
21 13.604451 0.000001 0.000000 0.000000 0.000000 -0.274338
22 13.135355 -0.000001 0.000019 -1.522725 -0.120248 0.137197
23 -0.218849 -3.958853 0.026454 -0.808295 1.566747 2.720441
24 -0.006656 -0.069521 7.785011 0.332444 0.000000 0.000000
25 -0.005325 -0.415334 7.212864 0.000000 0.000000 0.000000
26 -7.040089 -2.184461 0.041863 -0.808262 1.566747 2.720461
27 0.838181 4.615875 0.964768 -0.266282 -0.874221 -0.164529
28 3.075021 -2.217674 12.803771 0.205069 0.083199 -0.162923
29 0.174682 -1.169006 11.302998 0.344405 0.234700 -0.029978
30 5.818921 3.354206 -5.660637 -2.667567 0.513906 3.070765
31 9.644276 2.657677 -2.495691 -2.318183 0.781054 -2.288695
time 1
0 -0.122285 -0.460952 40.857752 1.693506 -0.014250 0.063324
1 4.570155 0.000000 0.000000 -1.673780 0.178086 -1.256796
2 23.973004 0.000000 0.000000 0.000000 0.000000 0.678252
3 20.860517 0.000000 0.000000 -0.243938 0.285297 -1.603100
4 6.733548 0.000000 0.000000 0.009841 -0.024911 -0.720191
5 -4.570155 0.000000 0.000000 -1.469646 -0.823951 -1.869589
6 23.973007 0.000000 0.000000 0.000000 0.000000 0.368893
7 20.860519 0.000000 0.000000 0.290954 -0.063120 -0.840156
8 6.733547 0.000000 0.000000 -0.097960 0.016212 -0.444881
9 0.000000 3.927180 -1.238621 1.466230 0.035713 1.571072
10 4.971157 0.000000 0.000000 -0.105596 0.082598 0.103924
11 5.081410 0.000000 0.000000 -0.089046 0.195732 0.131149
12 7.555557 0.000000 0.000000 0.022795 0.228786 0.525700
13 6.757961 0.000004 0.000000 3.098842 -0.070637 0.488995
14 4.943357 0.000000 0.000000 0.050132 0.045336 1.004228
15 4.937858 1.742081 1.866312 -0.081200 -1.137053 -1.704456
16 6.019106 0.000000 0.000000 -1.643850 -0.478281 -1.367806
17 13.604447 -0.000001 -0.000004 0.000000 0.000000 -1.385794
18 13.135367 -0.000003 -0.000031 1.502434 -0.332055 -0.508529
19 4.937862 1.742077 -1.866312 -0.515737 1.089545 -2.151995
20 6.019106 0.000004 0.000000 1.861734 0.277617 -0.752541
21 13.604451 0.000001 0.000000 0.000000 0.000000 -1.326986
22 13.135355 -0.000001 0.000019 -1.697976 -0.217335 -0.359057
23 -0.218849 -3.958853 0.026454 -0.808295 1.566747 2.720441
24 -0.006656 -0.069521 7.785011 0.332444 0.000000 0.000000
25 -0.005325 -0.415334 7.212864 0.000000 0.000000 0.000000
26 -7.040089 -2.184461 0.041863 -0.808262 1.566747 2.720461
27 0.838181 4.615875 0.964768 -0.266282 -0.874221 -0.164529
28 3.075021 -2.217674 12.803771 0.205069 0.083199 -0.162923
29 0.174682 -1.169006 11.302998 0.344405 0.234700 -0.029978
30 5.818921 3.354206 -5.660637 -2.667567 0.513906 3.070765
31 9.644276 2.657677 -2.495691 -2.318183 0.781054 -2.288695
end