Files
2026-09-14 15:52:49 +08:00

142 lines
6.5 KiB
Plaintext

// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.813965 35.906250 1.570792 0.000003 -0.000003
1 3.490192 0.000000 0.000000 -1.570796 0.027374 -1.569075
2 17.312614 0.000000 0.000000 0.000000 0.000000 0.020059
3 16.130363 0.000000 0.000000 -0.032940 -0.112309 -1.299185
4 5.353091 0.000000 0.000000 0.018210 -0.026476 -0.316615
5 -3.490192 0.000000 0.000000 -1.570797 0.027374 -1.572517
6 17.312616 0.000000 0.000000 0.000000 0.000000 0.020059
7 16.130356 0.000000 0.000000 0.044666 0.112309 -1.299185
8 5.353090 0.000000 0.000000 -0.108426 0.022824 -0.316890
9 0.000000 3.980640 -0.064522 1.570796 -0.033222 1.570796
10 3.278965 0.000000 0.000000 0.000000 0.000000 -0.118896
11 3.543987 0.000000 0.000000 0.000000 0.000000 -0.092761
12 5.663624 0.000000 0.000000 0.000000 0.000000 0.099222
13 4.682083 0.000000 0.000000 3.141591 0.000000 0.608877
14 4.186317 -0.000002 0.000000 0.000000 -0.000001 0.518706
15 3.369209 1.594238 1.500000 0.057947 -1.099718 -1.795567
16 4.179418 0.000000 0.000000 -1.050340 0.037051 -1.150538
17 10.735909 0.000000 0.000002 0.000000 0.000000 -0.157332
18 10.060625 -0.000017 -0.000025 1.029650 0.178087 0.070973
19 2.888016 0.275892 -1.268037 0.537224 0.200368 -0.151664
20 2.059618 0.000001 0.000000 -0.043889 -0.070598 -0.556870
21 1.413881 -0.000002 0.000000 -0.034493 -0.066093 -0.481466
22 3.061203 0.168357 -0.385494 0.522403 0.103751 -0.149417
23 2.508614 0.000000 0.000000 0.000000 0.000000 -0.551794
24 2.100857 0.000000 0.000000 -0.032504 -0.054996 -0.534173
25 3.430950 -0.121080 0.402565 0.522403 0.103751 -0.179374
26 2.573874 0.000001 0.000000 -0.031842 -0.074661 -0.403583
27 2.362709 0.000000 0.000000 0.056123 0.073448 -0.653421
28 3.440184 -0.578705 1.137345 0.510880 0.033000 -0.160721
29 2.501091 -0.000001 0.000000 0.012115 0.024203 -0.464152
30 2.170918 0.000000 0.000000 0.028566 0.062255 -0.430538
31 0.955231 -1.097456 0.270379 2.120255 -0.263634 -0.420928
32 1.963949 0.000002 0.000000 0.000000 0.016334 -0.380903
33 1.868830 0.000000 0.000001 0.000000 0.019567 0.029097
34 3.369209 1.594238 -1.500000 -0.136793 1.099718 -1.795567
35 4.179418 0.000004 0.000000 1.082501 0.034940 -1.150572
36 10.735909 0.000000 0.000000 0.000000 0.000000 -0.157332
37 10.060598 -0.000010 0.000015 -1.030270 -0.178090 0.070970
38 2.888031 0.275105 1.268207 -0.536603 -0.200371 -0.151661
39 2.059620 0.000000 0.000000 0.043889 0.070598 -0.556870
40 1.413883 0.000002 0.000000 0.034493 0.066093 -0.481466
41 3.061222 0.168118 0.385598 -0.521782 -0.103754 -0.149414
42 2.508610 -0.000001 0.000000 0.000000 0.000000 -0.551794
43 2.100859 0.000000 0.000000 0.032504 0.054996 -0.534173
44 3.430975 -0.120831 -0.402640 -0.521782 -0.103754 -0.179371
45 2.573874 0.000000 0.000000 0.031842 0.074661 -0.403583
46 2.362711 0.000000 0.000000 -0.056123 -0.073448 -0.653421
47 3.440208 -0.577997 -1.137704 -0.510259 -0.033003 -0.160718
48 2.501089 -0.000001 0.000000 -0.012115 -0.024203 -0.464152
49 2.170918 0.000000 0.000000 -0.028566 -0.062255 -0.430538
50 0.955254 -1.097296 -0.271062 -2.119667 0.263887 -0.420771
51 1.963947 0.000000 0.000000 0.000000 -0.016334 -0.380903
52 1.868832 0.000000 -0.000001 0.000000 -0.019567 0.029097
53 5.881767 -3.362281 0.599177 1.191333 1.429401 -1.698736
54 0.000000 -0.090338 3.838066 0.223097 0.000000 0.000000
55 0.000000 -0.252023 4.059601 0.000000 0.000000 0.000000
56 5.826401 -2.451741 1.863070 1.357630 0.930296 -1.515814
57 0.000000 -0.090338 3.838062 0.187081 0.000000 0.000000
58 0.000000 -0.252023 4.059601 0.000000 0.000000 0.000000
59 5.416069 -2.516343 -2.048455 -1.736891 0.692836 1.567324
60 0.000000 -0.090338 3.838058 0.223097 0.000000 0.000000
61 0.000000 -0.252023 4.059601 0.000000 0.000000 0.000000
62 5.926964 -0.032883 2.949805 1.316219 0.258485 -1.628400
63 0.000000 -0.090340 3.838062 0.187081 0.000000 0.000000
64 5.442558 -0.261105 -2.837629 -1.798399 0.235636 1.466015
65 -0.000001 -0.090340 3.838070 0.108485 0.000000 0.000000
66 2.000000 -3.000000 0.000000 -1.570796 0.000000 -1.326450
end