Initial commit

This commit is contained in:
7ychu5 committed 2026-09-14 15:52:49 +08:00
commit fe2151643c
1615 files changed
+2204955

No files matched your search

@@ -0,0 +1,75 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.000000 0.000000 -1.570796
end
@@ -0,0 +1,75 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.010039 0.211633 -1.618470
end
@@ -0,0 +1,75 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.000000 0.000000 -1.570796
end
@@ -0,0 +1,75 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.000000 0.000000 -1.570796
end
@@ -0,0 +1,75 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.083787 -0.024638 -1.601033
end
@@ -0,0 +1,75 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.095677 -0.077709 -1.590785
end
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
+141
View File
@@ -0,0 +1,141 @@
// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger4" 18
20 "ValveBiped.Bip01_L_Finger41" 19
21 "ValveBiped.Bip01_L_Finger42" 20
22 "ValveBiped.Bip01_L_Finger3" 18
23 "ValveBiped.Bip01_L_Finger31" 22
24 "ValveBiped.Bip01_L_Finger32" 23
25 "ValveBiped.Bip01_L_Finger2" 18
26 "ValveBiped.Bip01_L_Finger21" 25
27 "ValveBiped.Bip01_L_Finger22" 26
28 "ValveBiped.Bip01_L_Finger1" 18
29 "ValveBiped.Bip01_L_Finger11" 28
30 "ValveBiped.Bip01_L_Finger12" 29
31 "ValveBiped.Bip01_L_Finger0" 18
32 "ValveBiped.Bip01_L_Finger01" 31
33 "ValveBiped.Bip01_L_Finger02" 32
34 "ValveBiped.Bip01_R_Clavicle" 12
35 "ValveBiped.Bip01_R_UpperArm" 34
36 "ValveBiped.Bip01_R_Forearm" 35
37 "ValveBiped.Bip01_R_Hand" 36
38 "ValveBiped.Bip01_R_Finger4" 37
39 "ValveBiped.Bip01_R_Finger41" 38
40 "ValveBiped.Bip01_R_Finger42" 39
41 "ValveBiped.Bip01_R_Finger3" 37
42 "ValveBiped.Bip01_R_Finger31" 41
43 "ValveBiped.Bip01_R_Finger32" 42
44 "ValveBiped.Bip01_R_Finger2" 37
45 "ValveBiped.Bip01_R_Finger21" 44
46 "ValveBiped.Bip01_R_Finger22" 45
47 "ValveBiped.Bip01_R_Finger1" 37
48 "ValveBiped.Bip01_R_Finger11" 47
49 "ValveBiped.Bip01_R_Finger12" 48
50 "ValveBiped.Bip01_R_Finger0" 37
51 "ValveBiped.Bip01_R_Finger01" 50
52 "ValveBiped.Bip01_R_Finger02" 51
53 "ValveBiped.jiggle_bangA_1" 14
54 "ValveBiped.jiggle_bangA_2" 53
55 "ValveBiped.jiggle_bangA_3" 54
56 "ValveBiped.jiggle_bangB_1" 14
57 "ValveBiped.jiggle_bangB_2" 56
58 "ValveBiped.jiggle_bangB_3" 57
59 "ValveBiped.jiggle_bangC_1" 14
60 "ValveBiped.jiggle_bangC_2" 59
61 "ValveBiped.jiggle_bangC_3" 60
62 "ValveBiped.jiggle_RsideA_1" 14
63 "ValveBiped.jiggle_RsideA_2" 62
64 "ValveBiped.jiggle_LsideA_1" 14
65 "ValveBiped.jiggle_LsideA_2" 64
66 "ValveBiped.forward" 14
end
skeleton
time 0
0 -0.003725 2.658203 32.625000 1.562914 -0.068660 0.154832
1 3.490192 0.000000 0.000000 -1.452321 -0.537673 -1.585242
2 17.312614 0.000000 0.000000 -0.000852 0.000194 0.869679
3 16.130363 0.000000 0.000000 -0.160662 0.140348 -1.598038
4 5.353091 0.000000 0.000000 0.028449 -0.036038 -0.347310
5 -3.490192 0.000000 0.000000 -1.448817 -0.479689 -1.827691
6 17.312616 0.000000 0.000000 0.000896 -0.000263 0.965400
7 16.130356 0.000000 0.000000 0.178326 0.159239 -1.629881
8 5.353090 0.000000 0.000000 -0.117862 0.032969 -0.320287
9 0.000000 3.980640 -0.064522 1.711048 -0.221212 1.559958
10 3.278965 0.000000 0.000000 0.043453 0.053176 0.178862
11 3.543987 0.000000 0.000000 -0.007156 0.157530 0.045113
12 5.663624 0.000000 0.000000 -0.164856 0.272095 0.390739
13 4.682083 0.000000 0.000000 -3.044389 0.136946 1.022088
14 4.186317 -0.000002 0.000000 -0.062849 -0.144090 0.365760
15 3.369209 1.594238 1.500000 0.756836 -1.389696 -2.679590
16 4.179418 0.000000 0.000000 -0.554499 -0.441860 -1.416845
17 10.735909 0.000000 0.000002 -0.023421 -0.005111 -0.876421
18 10.060625 -0.000017 -0.000025 1.563027 -0.042351 0.071364
19 2.888016 0.275892 -1.268037 0.537224 0.200368 -0.151664
20 2.059618 0.000001 0.000000 -0.043889 -0.070598 -0.556870
21 1.413881 -0.000002 0.000000 -0.034493 -0.066093 -0.481466
22 3.061203 0.168357 -0.385494 0.522403 0.103751 -0.149417
23 2.508614 0.000000 0.000000 0.000000 0.000000 -0.551794
24 2.100857 0.000000 0.000000 -0.032504 -0.054996 -0.534173
25 3.430950 -0.121080 0.402565 0.324027 0.096473 -0.179439
26 2.573874 0.000001 0.000000 -0.042083 -0.053925 -0.662608
27 2.362709 0.000000 0.000000 0.056123 0.073448 -0.653421
28 3.440184 -0.578705 1.137345 0.318944 0.064070 -0.160110
29 2.501091 -0.000001 0.000000 0.059457 0.074492 -0.674330
30 2.170918 0.000000 0.000000 0.028566 0.062255 -0.430538
31 0.955231 -1.097456 0.270379 1.843574 -0.321448 -0.089808
32 1.963949 0.000002 0.000000 0.000030 -0.188090 -0.185166
33 1.868830 0.000000 0.000001 0.000000 0.019567 0.029097
34 3.369209 1.594238 -1.500000 0.135962 1.407379 -1.624337
35 4.179418 0.000004 0.000000 1.336259 0.535041 -0.972805
36 10.735909 0.000000 0.000000 0.012105 0.001290 -0.453586
