Initial commit

This commit is contained in:
7ychu5 committed 2026-09-14 15:52:49 +08:00
commit fe2151643c
1615 files changed
+2204955

No files matched your search

File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
File diff suppressed because it is too large. Load diff
@@ -0,0 +1,115 @@
// Created by Crowbar 0.71
version 1
nodes
0 "bip_pelvis" -1
1 "bip_spine_0" 0
2 "bip_spine_1" 1
3 "bip_spine_2" 2
4 "bip_spine_3" 3
5 "bip_spine_4" 4
6 "bip_neck" 5
7 "bip_head" 6
8 "bip_collar_L" 4
9 "bip_upperArm_L" 8
10 "bip_lowerArm_L" 9
11 "bip_hand_L" 10
12 "bip_thumb_0_L" 11
13 "bip_thumb_1_L" 12
14 "bip_thumb_2_L" 13
15 "bip_index_0_L" 11
16 "bip_index_1_L" 15
17 "bip_index_2_L" 16
18 "bip_middle_0_L" 11
19 "bip_middle_1_L" 18
20 "bip_middle_2_L" 19
21 "bip_ring_0_L" 11
22 "bip_ring_1_L" 21
23 "bip_ring_2_L" 22
24 "bip_pinky_0_L" 11
25 "bip_pinky_1_L" 24
26 "bip_pinky_2_L" 25
27 "bip_collar_R" 4
28 "bip_upperArm_R" 27
29 "bip_lowerArm_R" 28
30 "bip_hand_R" 29
31 "bip_thumb_0_R" 30
32 "bip_thumb_1_R" 31
33 "bip_thumb_2_R" 32
34 "bip_index_0_R" 30
35 "bip_index_1_R" 34
36 "bip_index_2_R" 35
37 "bip_middle_0_R" 30
38 "bip_middle_1_R" 37
39 "bip_middle_2_R" 38
40 "bip_ring_0_R" 30
41 "bip_ring_1_R" 40
42 "bip_ring_2_R" 41
43 "bip_pinky_0_R" 30
44 "bip_pinky_1_R" 43
45 "bip_pinky_2_R" 44
46 "bip_hip_L" 0
47 "bip_knee_L" 46
48 "bip_foot_L" 47
49 "bip_toe_L" 48
50 "bip_hip_R" 0
51 "bip_knee_R" 50
52 "bip_foot_R" 51
53 "bip_toe_R" 52
end
skeleton
time 0
0 -2.664063 2.916016 14.093750 -3.069036 -0.120891 0.290623
1 -0.050079 -3.814453 -0.003231 0.996342 -0.139715 -0.006887
2 0.000000 -6.363312 0.000000 0.517347 -0.003738 0.000526
3 0.000000 -7.018953 0.000002 0.216835 -0.002237 -0.023452
4 0.000000 -7.558617 0.000000 0.934649 0.000000 0.000000
5 0.000000 -6.361928 0.000000 0.171266 0.000000 0.000000
6 0.000000 -3.911144 0.000000 0.225219 0.151508 0.045995
7 0.000000 -2.422715 0.000000 -0.390269 0.117404 -0.076457
8 3.432474 -6.583779 -5.516968 -3.059889 -0.812670 -1.735163
9 -0.000002 -6.881699 -0.000002 -1.686481 0.691681 -0.834805
10 -0.000002 -10.444904 -0.000001 -1.037837 0.000000 0.000000
11 0.000002 -14.733572 0.000001 0.571307 -0.430973 -0.263922
12 -0.318409 -0.531137 1.573298 -0.341339 0.032232 -0.355456
13 0.000002 -2.655886 0.000002 0.772548 0.000000 0.000000
14 0.000000 -1.297356 0.000000 0.398568 0.000000 0.000000
15 -0.040720 -6.579407 1.921872 1.154848 1.518163 -0.120311
16 0.000002 -1.749688 0.000004 1.345810 0.000000 0.000000
17 -0.000001 -1.662651 0.000000 1.336073 0.000000 0.000000
18 0.231262 -6.873160 0.607762 -2.623623 1.500428 2.454109
19 0.000002 -2.164670 -0.000002 1.552796 0.000000 0.000000
20 0.000000 -1.727579 0.000002 1.418287 0.000000 0.000000
21 0.015923 -6.604457 -0.599599 -2.822321 1.414546 2.612910
22 -0.000001 -1.690675 0.000000 1.471169 0.000000 0.000000
23 -0.000001 -1.690698 0.000000 1.480325 0.000000 0.000000
24 -0.494825 -6.005506 -1.543207 -3.008522 1.366929 2.502670
25 0.000001 -1.511561 -0.000004 1.471251 0.000000 0.000000
26 -0.000002 -0.878052 0.000000 1.666202 0.000000 0.000000
27 -3.432470 -6.583777 -5.516930 0.465854 0.863034 1.960488
28 0.000042 6.881722 -0.000008 -0.466291 0.535876 -0.580621
29 -0.000017 10.444914 0.000021 -2.136686 0.000000 0.000000
30 -0.000023 14.733610 -0.000074 0.916401 -0.189661 0.371224
31 0.318422 0.531137 -1.573281 -0.266726 -0.033468 -0.370823
32 0.000042 2.655872 0.000050 0.835691 0.000000 0.000000
33 -0.000054 1.297333 -0.000057 0.678271 0.000000 0.000000
34 0.040730 6.579401 -1.921859 1.089959 1.518141 -0.121310
35 -0.000027 1.749686 0.000025 1.587049 0.000000 0.000000
36 0.000026 1.662646 -0.000021 1.577239 0.000000 0.000000
37 -0.231258 6.873159 -0.607759 -2.598767 1.500410 2.453903
38 -0.000048 2.164657 0.000040 1.882998 0.000000 0.000000
39 -0.000012 1.727580 0.000008 1.262184 0.000000 0.000000
40 -0.015921 6.604462 0.599604 -2.559450 1.414544 2.612542
41 -0.000046 1.690664 0.000029 1.677399 0.000000 0.000000
42 0.000002 1.690692 -0.000008 1.578972 0.000000 0.000000
43 0.494827 6.005501 1.543207 -2.745198 1.366968 2.502804
44 -0.000010 1.511564 0.000008 1.677490 0.000000 0.000000
45 -0.000014 0.878051 0.000006 1.872355 0.000000 0.000000
46 4.572929 1.214329 -1.781931 2.608521 -0.661669 -0.260304
47 0.000000 -14.251138 -0.000002 1.754590 0.000000 0.000000
48 0.000001 -12.429226 0.000000 -1.441698 -0.380745 -0.125984
49 0.000000 -6.793188 0.000000 -0.527153 0.022577 -0.008875
50 -4.572930 1.214289 -1.781932 0.111914 0.102149 0.366744
51 0.000001 14.251135 -0.000009 1.323432 0.000000 0.000000
52 0.000003 12.429262 -0.000020 -1.859078 -0.257780 0.319284
53 -0.000007 6.793190 0.000001 -0.648450 0.039236 -0.018340
end
@@ -0,0 +1,115 @@
// Created by Crowbar 0.71
version 1
nodes
0 "bip_pelvis" -1
1 "bip_spine_0" 0
2 "bip_spine_1" 1
3 "bip_spine_2" 2
4 "bip_spine_3" 3
5 "bip_spine_4" 4
6 "bip_neck" 5
7 "bip_head" 6
8 "bip_collar_L" 4
9 "bip_upperArm_L" 8
10 "bip_lowerArm_L" 9
11 "bip_hand_L" 10
12 "bip_thumb_0_L" 11
13 "bip_thumb_1_L" 12
14 "bip_thumb_2_L" 13
15 "bip_index_0_L" 11
16 "bip_index_1_L" 15
17 "bip_index_2_L" 16
18 "bip_middle_0_L" 11
19 "bip_middle_1_L" 18
20 "bip_middle_2_L" 19
21 "bip_ring_0_L" 11
22 "bip_ring_1_L" 21
23 "bip_ring_2_L" 22
24 "bip_pinky_0_L" 11
25 "bip_pinky_1_L" 24
26 "bip_pinky_2_L" 25
27 "bip_collar_R" 4
28 "bip_upperArm_R" 27
29 "bip_lowerArm_R" 28
30 "bip_hand_R" 29
31 "bip_thumb_0_R" 30
32 "bip_thumb_1_R" 31
33 "bip_thumb_2_R" 32
34 "bip_index_0_R" 30
35 "bip_index_1_R" 34
36 "bip_index_2_R" 35
37 "bip_middle_0_R" 30
38 "bip_middle_1_R" 37
39 "bip_middle_2_R" 38
40 "bip_ring_0_R" 30
41 "bip_ring_1_R" 40
42 "bip_ring_2_R" 41
43 "bip_pinky_0_R" 30
44 "bip_pinky_1_R" 43
45 "bip_pinky_2_R" 44
46 "bip_hip_L" 0
47 "bip_knee_L" 46
48 "bip_foot_L" 47
49 "bip_toe_L" 48
50 "bip_hip_R" 0
51 "bip_knee_R" 50
52 "bip_foot_R" 51
53 "bip_toe_R" 52
end
skeleton
time 0
0 -1.716797 5.101563 16.859375 -2.922881 0.230422 0.129910
1 0.062622 -3.814453 -0.005066 1.002888 0.182750 -0.008019
2 0.000000 -6.363312 0.000000 0.576782 0.011372 -0.028460
3 0.000000 -7.018953 0.000002 0.270724 0.006351 -0.028087
4 0.000000 -7.558617 0.000000 0.934649 0.000000 0.000000
5 0.000000 -6.361928 0.000000 0.171266 0.000000 0.000000
6 0.000000 -3.911144 0.000000 0.266048 0.090517 -0.130144
7 0.000000 -2.422715 0.000000 -0.358674 -0.031859 -0.112910
8 3.432474 -6.583779 -5.516968 -3.115858 -0.790971 -1.663554
9 -0.000002 -6.881699 -0.000002 -0.725119 0.556803 -0.596821
10 -0.000002 -10.444904 -0.000001 -1.915297 0.000000 0.000000
11 0.000002 -14.733572 0.000001 0.924974 -0.295659 -0.344639
12 -0.318409 -0.531137 1.573298 -0.341339 0.032232 -0.355456
13 0.000002 -2.655886 0.000002 0.772548 0.000000 0.000000
14 0.000000 -1.297356 0.000000 0.398568 0.000000 0.000000
15 -0.040720 -6.579407 1.921872 1.154848 1.518163 -0.120311
16 0.000002 -1.749688 0.000004 1.345810 0.000000 0.000000
17 -0.000001 -1.662651 0.000000 1.336073 0.000000 0.000000
18 0.231262 -6.873160 0.607762 -2.623623 1.500428 2.454109
19 0.000002 -2.164670 -0.000002 1.552796 0.000000 0.000000
20 0.000000 -1.727579 0.000002 1.418287 0.000000 0.000000
21 0.015923 -6.604457 -0.599599 -2.822321 1.414546 2.612910
22 -0.000001 -1.690675 0.000000 1.471169 0.000000 0.000000
23 -0.000001 -1.690698 0.000000 1.480325 0.000000 0.000000
24 -0.494825 -6.005506 -1.543207 -3.008366 1.366961 2.502874
25 0.000001 -1.511561 -0.000004 1.471251 0.000000 0.000000
26 -0.000002 -0.878052 0.000000 1.666202 0.000000 0.000000
27 -3.432470 -6.583777 -5.516930 0.464120 0.869993 1.958203
28 0.000042 6.881722 -0.000008 -0.511043 -0.370779 -0.977455
29 -0.000017 10.444914 0.000021 -1.727690 0.000000 0.000000
30 -0.000023 14.733610 -0.000074 0.182786 -0.225233 0.661120
31 0.318422 0.531137 -1.573281 -0.266726 -0.033468 -0.370823
32 0.000042 2.655872 0.000050 0.835691 0.000000 0.000000
33 -0.000054 1.297333 -0.000057 0.678271 0.000000 0.000000
34 0.040730 6.579401 -1.921859 1.089959 1.518141 -0.121310
35 -0.000027 1.749686 0.000025 1.587049 0.000000 0.000000
36 0.000026 1.662646 -0.000021 1.577239 0.000000 0.000000
37 -0.231258 6.873159 -0.607759 -2.598767 1.500410 2.453903
38 -0.000048 2.164657 0.000040 1.882998 0.000000 0.000000
39 -0.000012 1.727580 0.000008 1.262184 0.000000 0.000000
40 -0.015921 6.604462 0.599604 -2.559450 1.414544 2.612542
41 -0.000046 1.690664 0.000029 1.677399 0.000000 0.000000
42 0.000002 1.690692 -0.000008 1.578972 0.000000 0.000000
43 0.494827 6.005501 1.543207 -2.745198 1.366968 2.502804
44 -0.000010 1.511564 0.000008 1.677490 0.000000 0.000000
45 -0.000014 0.878051 0.000006 1.872355 0.000000 0.000000
46 4.572929 1.214329 -1.781931 2.989019 -0.140137 -0.449998
47 0.000000 -14.251138 -0.000002 1.495505 0.000000 0.000000
48 0.000001 -12.429226 0.000000 -1.307832 -0.428356 -0.304996
49 0.000000 -6.793188 0.000000 -0.523986 0.022061 -0.008697
50 -4.572930 1.214289 -1.781932 -0.081898 0.802757 0.420462
51 0.000001 14.251135 -0.000009 1.552112 0.000000 0.000000
52 0.000003 12.429262 -0.000020 -1.815785 -0.243550 0.466092
53 -0.000007 6.793190 0.000001 -0.750151 0.052242 -0.027790
end
@@ -0,0 +1,115 @@
// Created by Crowbar 0.71
version 1
nodes
0 "bip_pelvis" -1
1 "bip_spine_0" 0
2 "bip_spine_1" 1
3 "bip_spine_2" 2
4 "bip_spine_3" 3
5 "bip_spine_4" 4
6 "bip_neck" 5
7 "bip_head" 6
8 "bip_collar_L" 4
9 "bip_upperArm_L" 8
10 "bip_lowerArm_L" 9
11 "bip_hand_L" 10
12 "bip_thumb_0_L" 11
13 "bip_thumb_1_L" 12
14 "bip_thumb_2_L" 13
15 "bip_index_0_L" 11
16 "bip_index_1_L" 15
17 "bip_index_2_L" 16
18 "bip_middle_0_L" 11
19 "bip_middle_1_L" 18
20 "bip_middle_2_L" 19
21 "bip_ring_0_L" 11
22 "bip_ring_1_L" 21
23 "bip_ring_2_L" 22
24 "bip_pinky_0_L" 11
25 "bip_pinky_1_L" 24
26 "bip_pinky_2_L" 25
27 "bip_collar_R" 4
28 "bip_upperArm_R" 27
29 "bip_lowerArm_R" 28
30 "bip_hand_R" 29
31 "bip_thumb_0_R" 30
32 "bip_thumb_1_R" 31
33 "bip_thumb_2_R" 32
34 "bip_index_0_R" 30
35 "bip_index_1_R" 34
36 "bip_index_2_R" 35
37 "bip_middle_0_R" 30
38 "bip_middle_1_R" 37
39 "bip_middle_2_R" 38
40 "bip_ring_0_R" 30
41 "bip_ring_1_R" 40
42 "bip_ring_2_R" 41
43 "bip_pinky_0_R" 30
44 "bip_pinky_1_R" 43
45 "bip_pinky_2_R" 44
46 "bip_hip_L" 0
47 "bip_knee_L" 46
48 "bip_foot_L" 47
49 "bip_toe_L" 48
50 "bip_hip_R" 0
51 "bip_knee_R" 50
52 "bip_foot_R" 51
53 "bip_toe_R" 52
end
skeleton
time 0
0 -1.951172 1.441406 16.453125 -2.347254 -0.114452 0.329240
1 -0.024353 -3.814453 -0.000762 1.045952 -0.046948 -0.002406
2 0.000000 -6.363312 0.000000 0.591473 0.020562 -0.009687
3 0.000000 -7.018953 0.000002 0.101233 0.020597 -0.038563
4 0.000000 -7.558617 0.000000 0.762740 0.000000 0.000000
5 0.000000 -6.361928 0.000000 0.171266 0.000000 0.000000
6 0.000000 -3.911144 0.000000 0.150190 0.124383 -0.147908
7 0.000000 -2.422715 0.000000 -0.555054 -0.031135 -0.114086
8 3.432474 -6.583779 -5.516968 3.099119 -0.759377 -1.574946
9 -0.000002 -6.881699 -0.000002 0.319977 -0.195115 -0.875410
10 -0.000002 -10.444904 -0.000001 -1.880614 0.000000 0.000000
11 0.000002 -14.733572 0.000001 -0.215570 -0.720770 0.397068
12 -0.318409 -0.531137 1.573298 -0.694569 0.007464 -0.443500
13 0.000002 -2.655886 0.000002 0.421385 0.000000 0.000000
14 0.000000 -1.297356 0.000000 -0.007568 0.000000 0.000000
15 -0.040720 -6.579407 1.921872 -0.250932 1.436159 -1.123875
16 0.000002 -1.749688 0.000004 0.859528 0.000000 0.000000
17 -0.000001 -1.662651 0.000000 0.797783 0.000000 0.000000
18 0.231262 -6.873160 0.607762 3.135797 1.491187 2.341642
19 0.000002 -2.164670 -0.000002 1.066492 0.000000 0.000000
20 0.000000 -1.727579 0.000002 0.879988 0.000000 0.000000
21 0.015923 -6.604457 -0.599599 2.785666 1.329345 2.226406
22 -0.000001 -1.690675 0.000000 0.984951 0.000000 0.000000
23 -0.000001 -1.690698 0.000000 0.942042 0.000000 0.000000
24 -0.494825 -6.005506 -1.543207 2.649854 1.235170 2.200111
25 0.000001 -1.511561 -0.000004 0.948349 0.000000 0.000000
26 -0.000002 -0.878052 0.000000 1.091248 0.000000 0.000000
27 -3.432470 -6.583777 -5.516930 0.462744 0.875161 1.956462
28 0.000042 6.881722 -0.000008 0.463901 -0.645742 -1.479892
29 -0.000017 10.444914 0.000021 -1.258256 0.000000 0.000000
30 -0.000023 14.733610 -0.000074 -0.352548 -0.347189 1.070823
31 0.318422 0.531137 -1.573281 -0.901600 -0.021488 -0.523779
32 0.000042 2.655872 0.000050 0.237127 0.000000 0.000000
33 -0.000054 1.297333 -0.000057 -0.123063 0.000000 0.000000
34 0.040730 6.579401 -1.921859 -1.101781 1.332425 -1.641154
35 -0.000027 1.749686 0.000025 0.590816 0.010320 0.006969
36 0.000026 1.662646 -0.000021 0.467987 0.010409 0.006873
37 -0.231258 6.873159 -0.607759 -2.009306 1.472663 -2.582620
38 -0.000048 2.164657 0.000040 0.759047 0.008645 0.008968
39 -0.000012 1.727580 0.000008 0.363865 0.009805 0.007762
40 -0.015921 6.604462 0.599604 2.887608 1.328941 2.351321
41 -0.000046 1.690664 0.000029 0.619336 0.009346 0.008245
42 0.000002 1.690692 -0.000008 0.545355 0.009278 0.008298
43 0.494827 6.005501 1.543207 2.617357 1.167494 2.144708
44 -0.000010 1.511564 0.000008 0.619400 0.009345 0.008245
45 -0.000014 0.878051 0.000006 0.781637 0.007617 0.009872
46 4.572929 1.214329 -1.781931 2.690535 -1.248984 -0.302705
47 0.000000 -14.251138 -0.000002 1.886840 0.000000 0.000000
48 0.000001 -12.429226 0.000000 -2.027771 -0.428634 0.788217
49 0.000000 -6.793188 0.000000 -0.633792 0.037299 -0.017116
50 -4.572930 1.214289 -1.781932 1.261631 0.997078 2.199281
51 0.000001 14.251135 -0.000009 1.150045 0.000000 0.000000
52 0.000003 12.429262 -0.000020 -1.476899 -0.853229 0.365334
53 -0.000007 6.793190 0.000001 -0.652527 0.039796 -0.018751
end
@@ -0,0 +1,115 @@
// Created by Crowbar 0.71
version 1
nodes
0 "bip_pelvis" -1
1 "bip_spine_0" 0
2 "bip_spine_1" 1
3 "bip_spine_2" 2
4 "bip_spine_3" 3
5 "bip_spine_4" 4
6 "bip_neck" 5
7 "bip_head" 6
8 "bip_collar_L" 4
9 "bip_upperArm_L" 8
10 "bip_lowerArm_L" 9
11 "bip_hand_L" 10
12 "bip_thumb_0_L" 11
13 "bip_thumb_1_L" 12
14 "bip_thumb_2_L" 13
15 "bip_index_0_L" 11
16 "bip_index_1_L" 15
17 "bip_index_2_L" 16
18 "bip_middle_0_L" 11
19 "bip_middle_1_L" 18
20 "bip_middle_2_L" 19
21 "bip_ring_0_L" 11
22 "bip_ring_1_L" 21
23 "bip_ring_2_L" 22
24 "bip_pinky_0_L" 11
25 "bip_pinky_1_L" 24
26 "bip_pinky_2_L" 25
27 "bip_collar_R" 4
28 "bip_upperArm_R" 27
29 "bip_lowerArm_R" 28
30 "bip_hand_R" 29
31 "bip_thumb_0_R" 30
32 "bip_thumb_1_R" 31
33 "bip_thumb_2_R" 32
34 "bip_index_0_R" 30
35 "bip_index_1_R" 34
36 "bip_index_2_R" 35
37 "bip_middle_0_R" 30
38 "bip_middle_1_R" 37
39 "bip_middle_2_R" 38
40 "bip_ring_0_R" 30
41 "bip_ring_1_R" 40
42 "bip_ring_2_R" 41
43 "bip_pinky_0_R" 30
44 "bip_pinky_1_R" 43
45 "bip_pinky_2_R" 44
46 "bip_hip_L" 0
47 "bip_knee_L" 46
48 "bip_foot_L" 47
49 "bip_toe_L" 48
50 "bip_hip_R" 0
51 "bip_knee_R" 50
52 "bip_foot_R" 51
53 "bip_toe_R" 52
end
skeleton
time 0
0 0.759277 18.125000 22.078125 -2.643081 0.025031 -0.539882
1 0.000000 -3.815165 0.000000 0.948358 -0.007522 0.029895
2 0.000000 -6.363312 0.000000 0.565274 0.006144 0.021741
3 0.000000 -7.018953 0.000002 0.290727 0.010443 0.015470
4 0.000000 -7.558617 0.000000 1.007392 0.000000 0.000000
5 0.000000 -6.361928 0.000000 0.171266 0.000000 0.000000
6 1.269531 -3.697266 0.000000 0.095738 -0.249787 0.316581
7 0.000000 -2.422715 0.000000 0.042895 0.066752 0.176966
8 3.432474 -6.583779 -5.516968 2.998336 -0.697824 -1.438538
9 -0.000002 -6.881699 -0.000002 0.199058 0.820025 -1.099309
10 -0.000002 -10.444904 -0.000001 -1.746683 0.000000 0.000000
11 0.000002 -14.733572 0.000001 -0.254656 0.046759 -0.628794
12 -0.318409 -0.531137 1.573298 -1.002584 -0.196717 -0.726461
13 0.000002 -2.655886 0.000002 0.119333 0.000000 0.000000
14 0.000000 -1.297356 0.000000 0.619413 0.000000 0.000000
15 -0.040720 -6.579407 1.921872 -1.466923 1.367109 -1.178248
16 0.000002 -1.749688 0.000004 0.379296 0.000000 0.000000
17 -0.000001 -1.662651 0.000000 1.195994 0.000000 0.000000
18 0.231262 -6.873160 0.607762 2.193242 1.500403 2.454041
19 0.000002 -2.164670 -0.000002 0.586236 0.000000 0.000000
20 0.000000 -1.727579 0.000002 1.278182 0.000000 0.000000
21 0.015923 -6.604457 -0.599599 1.756046 1.168900 1.993874
22 -0.000001 -1.690675 0.000000 0.504686 0.000000 0.000000
23 -0.000001 -1.690698 0.000000 1.340275 0.000000 0.000000
24 -0.494825 -6.005506 -1.543207 1.686447 0.996669 1.989691
25 0.000001 -1.511561 -0.000004 0.504738 0.000000 0.000000
26 -0.000002 -0.878052 0.000000 1.526107 0.000000 0.000000
27 -3.432470 -6.583777 -5.516930 -0.333390 0.720856 1.424990
28 0.000042 6.881722 -0.000008 -0.618159 0.032073 -0.131040
29 -0.000017 10.444914 0.000021 -1.416519 0.000000 0.000000
30 -0.000023 14.733610 -0.000074 0.652915 0.356790 -0.303856
31 0.318422 0.531137 -1.573281 -0.761683 -0.489338 -0.540731
32 0.000042 2.655872 0.000050 0.022583 0.000000 0.000000
33 -0.000054 1.297333 -0.000057 0.813640 0.000000 0.000000
34 0.040730 6.579401 -1.921859 -1.646789 1.339229 -1.295523
35 -0.000027 1.749686 0.000025 0.379296 0.000000 0.000000
36 0.000026 1.662646 -0.000021 0.802555 0.000000 0.000000
37 -0.231258 6.873159 -0.607759 2.027176 1.500320 2.453792
38 -0.000048 2.164657 0.000040 0.586236 0.000000 0.000000
39 -0.000012 1.727580 0.000008 0.884780 0.000000 0.000000
40 -0.015921 6.604462 0.599604 1.593509 1.172969 1.997464
41 -0.000046 1.690664 0.000029 0.504686 0.000000 0.000000
42 0.000002 1.690692 -0.000008 0.946840 0.000000 0.000000
43 0.494827 6.005501 1.543207 1.525588 1.008767 1.995592
44 -0.000010 1.511564 0.000008 0.504738 0.000000 0.000000
45 -0.000014 0.878051 0.000006 1.132711 0.000000 0.000000
46 4.572929 1.214329 -1.781931 -2.336140 0.004441 -0.837345
47 0.000000 -14.251138 -0.000002 1.430301 0.000000 0.000000
48 0.000001 -12.429226 0.000000 -2.141602 -0.323076 0.087316
49 0.000000 -6.793188 0.000000 -0.556803 0.026736 -0.011070
50 -4.572930 1.214289 -1.781932 0.313974 0.034311 -0.083472
51 0.000001 14.251135 -0.000009 1.458036 0.000000 0.000000
52 0.000003 12.429262 -0.000020 -1.922460 0.035453 0.166253
53 -0.000007 6.793190 0.000001 -0.562661 0.027549 -0.011520
end
@@ -0,0 +1,885 @@
// Created by Crowbar 0.71
version 1
nodes
0 "bip_pelvis" -1
1 "bip_spine_0" 0
2 "bip_spine_1" 1
3 "bip_spine_2" 2
4 "bip_spine_3" 3
5 "bip_spine_4" 4
6 "bip_neck" 5
7 "bip_head" 6
8 "bip_collar_L" 4
9 "bip_upperArm_L" 8
10 "bip_lowerArm_L" 9
11 "bip_hand_L" 10
12 "bip_thumb_0_L" 11
13 "bip_thumb_1_L" 12
14 "bip_thumb_2_L" 13
15 "bip_index_0_L" 11
16 "bip_index_1_L" 15
17 "bip_index_2_L" 16
18 "bip_middle_0_L" 11
19 "bip_middle_1_L" 18
20 "bip_middle_2_L" 19
21 "bip_ring_0_L" 11
22 "bip_ring_1_L" 21
23 "bip_ring_2_L" 22
24 "bip_pinky_0_L" 11
25 "bip_pinky_1_L" 24
26 "bip_pinky_2_L" 25
27 "bip_collar_R" 4
28 "bip_upperArm_R" 27
29 "bip_lowerArm_R" 28
30 "bip_hand_R" 29
31 "bip_thumb_0_R" 30
32 "bip_thumb_1_R" 31
33 "bip_thumb_2_R" 32
34 "bip_index_0_R" 30
35 "bip_index_1_R" 34
36 "bip_index_2_R" 35
37 "bip_middle_0_R" 30
38 "bip_middle_1_R" 37
39 "bip_middle_2_R" 38
40 "bip_ring_0_R" 30
41 "bip_ring_1_R" 40
42 "bip_ring_2_R" 41
43 "bip_pinky_0_R" 30
44 "bip_pinky_1_R" 43
45 "bip_pinky_2_R" 44
46 "bip_hip_L" 0
47 "bip_knee_L" 46
48 "bip_foot_L" 47
49 "bip_toe_L" 48
50 "bip_hip_R" 0
51 "bip_knee_R" 50
52 "bip_foot_R" 51
53 "bip_toe_R" 52
end
skeleton
time 0
0 0.759277 18.015625 24.953125 -1.331084 -0.023681 -0.132040
1 0.000000 -3.815165 0.000000 0.471023 0.023399 -0.002294
2 0.000000 -6.363312 0.000000 0.319885 0.025282 -0.008782
3 0.000000 -7.018953 0.000002 0.157374 -0.196034 0.121663
4 0.000000 -7.558617 0.000000 0.844194 -0.010859 -0.040340
5 0.000000 -6.361928 0.000000 0.171266 0.000000 0.000000
6 0.766602 -3.800781 0.503418 -0.165483 0.208416 0.369043
7 0.000000 -2.422715 0.000000 -0.342868 -0.070125 -0.385404
8 3.432474 -6.583779 -5.516968 2.753719 -0.509844 -1.125815
9 -0.000002 -6.881699 -0.000002 -0.061240 0.195785 -0.864240
10 -0.000002 -10.444904 -0.000001 -2.357841 0.000000 0.000000
11 0.000002 -14.733572 0.000001 0.252138 -0.341204 -0.930383
12 -0.318409 -0.531137 1.573298 -0.559591 -0.071017 -0.646599
13 0.000002 -2.655886 0.000002 0.548725 0.000000 0.000000
14 0.000000 -1.297356 0.000000 0.174698 0.000000 0.000000
15 -0.040720 -6.579407 1.921872 0.961842 1.518141 -0.120812
16 0.000002 -1.749688 0.000004 1.515493 0.000000 0.000000
17 -0.000001 -1.662651 0.000000 1.505685 0.000000 0.000000
18 0.231262 -6.873160 0.607762 -2.816418 1.500411 2.453816
19 0.000002 -2.164670 -0.000002 1.722435 0.000000 0.000000
20 0.000000 -1.727579 0.000002 1.587920 0.000000 0.000000
21 0.015923 -6.604457 -0.599599 -2.652980 1.414525 2.612614
22 -0.000001 -1.690675 0.000000 1.640878 0.000000 0.000000
23 -0.000001 -1.690698 0.000000 1.649940 0.000000 0.000000
24 -0.494825 -6.005506 -1.543207 -2.839244 1.367044 2.502401
25 0.000001 -1.511561 -0.000004 1.640878 0.000000 0.000000
26 -0.000002 -0.878052 0.000000 1.835847 0.000000 0.000000
27 -3.432470 -6.583777 -5.516930 -0.535427 0.587456 1.195403
28 0.000042 6.881722 -0.000008 0.180319 0.108122 -0.745762
29 -0.000017 10.444914 0.000021 -2.040015 0.000000 0.000000
30 -0.000023 14.733610 -0.000074 0.597385 -0.232654 -0.916873
31 0.318422 0.531137 -1.573281 -0.559591 -0.071017 -0.646599
32 0.000042 2.655872 0.000050 0.548725 0.000000 0.000000
33 -0.000054 1.297333 -0.000057 0.174698 0.000000 0.000000
34 0.040730 6.579401 -1.921859 0.982727 1.518199 -0.120898
35 -0.000027 1.749686 0.000025 1.536436 0.000000 0.000000
36 0.000026 1.662646 -0.000021 1.526614 0.000000 0.000000
37 -0.231258 6.873159 -0.607759 -2.795294 1.500387 2.453988
38 -0.000048 2.164657 0.000040 1.743361 0.000000 0.000000
39 -0.000012 1.727580 0.000008 1.608840 0.000000 0.000000
40 -0.015921 6.604462 0.599604 -2.631984 1.414538 2.612630
41 -0.000046 1.690664 0.000029 1.661761 0.000000 0.000000
42 0.000002 1.690692 -0.000008 1.670927 0.000000 0.000000
43 0.494827 6.005501 1.543207 -2.817941 1.366974 2.502712
44 -0.000010 1.511564 0.000008 1.661852 0.000000 0.000000
45 -0.000014 0.878051 0.000006 1.856789 0.000000 0.000000
46 4.572929 1.214329 -1.781931 1.985489 -0.386083 -0.431632
47 0.000000 -14.251138 -0.000002 2.075276 0.000000 0.000000
48 0.000001 -12.429226 0.000000 -1.153678 -0.227047 -0.285791
49 0.000000 -6.793188 0.000000 -0.373878 0.000000 0.000000
50 -4.572930 1.214289 -1.781932 -0.493398 0.468665 -0.406696
51 0.000001 14.251135 -0.000009 1.117702 0.000000 0.000000
52 0.000003 12.429262 -0.000020 -2.005277 0.042535 0.444203
53 -0.000007 6.793190 0.000001 -0.533464 0.000231 0.002468
time 1
